Chat about Star Trek
Stats
Site Stats
| Started | Wednesday 12 of March, 2008 |
| Days online | 793 |
| Total pageviews | 4626195 |
| Average pageviews per day (pvs) | 5833.79 |
| Best day | Monday 17 of November, 2008 (591266 pvs) |
| Worst day | Monday 24 of March, 2008 (1 pvs) |
Image galleries Stats
| Galleries | 1 |
| Images | 1 |
| Average images per gallery | 1.00 |
| Total size of images | 0.071061 Mb |
| Average image size | 71061.00 bytes |
| Visits to image galleries | 6110 |
File galleries Stats
| Galleries | 2 |
| Files | 2 |
| Average files per gallery | 1.00 |
| Total size of files | 0.084789 Mb |
| Average file size | 0.04 Mb |
| Visits to file galleries | 6279 |
| Downloads | 1043 |
CMS Stats
| Articles | 2 |
| Total reads | 5549 |
| Average reads per article | 2774.50 |
| Total articles size | 4982 bytes |
| Average article size | 2491.00 bytes |
| Topics | 0 |
Forum Stats
| Forums | 3 |
| Total topics | 66 |
| Average topics per forums | 22.00 |
| Total replies | 90 |
| Average number of replies per topic | 1.36 |
| Visits to forums | 92966 |
User Stats
| Users | 162 |
| User bookmarks | 0 |
| Average bookmarks per user | 0.00 |
Quiz Stats
| Quizzes | 1 |
| Questions | 10 |
| Average questions per quiz | 10.00 |
| Quizzes taken | 5 |
| Average quiz score | 54.00 |
| Average time per quiz | 107.00 secs |
Most viewed objects
| Object | Section | Hits |
|---|---|---|
| User Files | file gallery | 19421 |
| file gallery | 11879 | |
| Uhura_CharacterPoster_72DPI.jpg | image | 6994 |
| bb345.04208.34.jpg | image | 6581 |
| User Gallery | image gallery | 3730 |
| bb360.17042.75.jpg | image | 3496 |
| How to use this forum... | article | 3304 |
| ST_FinalDomesticPoster_UNRATED.jpg | image | 3231 |
| Star Trek XI | image gallery | 3025 |
| tp200.27260.26.jpg | image | 2166 |
| ST-IMAX%20POSTER-lo.jpg | image | 2129 |
| st09_sountrack_cvr.jpg | image | 1932 |
| CH-15309.jpg | image | 1899 |
| bh1230_30745_164R.JPG | image | 1871 |
| chq_ps_012909_flat_000_62R2.jpg | image | 1801 |
| Nero_CharacterPoster_72DPI.jpg | image | 1747 |
| chq_ps_120808_flt_000_58.jpg | image | 1741 |
| Ramona and Jan | image | 1739 |
| chq_ps_120808_flt_000_42.jpg | image | 1738 |
| image001.jpg | image | 1728 |
Most viewed objects in the last 7 days
| Object | Section | Hits |
|---|---|---|
| How to use this forum... | article | 42 |
| file gallery | 40 | |
| Dieses Forum verwenden... | article | 37 |
| User Gallery | image gallery | 34 |
| Ramona and Jan | image | 14 |
| Indiana_Jones-1.mid | file | 7 |
| treklist.docx | file | 3 |
| Object | Section | Hits |
|---|---|---|
| User Files | file gallery | 19420 |
| file gallery | 11879 | |
| Uhura_CharacterPoster_72DPI.jpg | image | 6994 |
| bb345.04208.34.jpg | image | 6581 |
| bb360.17042.75.jpg | image | 3496 |
| User Gallery | image gallery | 3369 |
| ST_FinalDomesticPoster_UNRATED.jpg | image | 3231 |
| Star Trek XI | image gallery | 3025 |
| How to use this forum... | article | 2949 |
| tp200.27260.26.jpg | image | 2166 |
| ST-IMAX%20POSTER-lo.jpg | image | 2129 |
| st09_sountrack_cvr.jpg | image | 1932 |
| CH-15309.jpg | image | 1899 |
| bh1230_30745_164R.JPG | image | 1871 |
| chq_ps_012909_flat_000_62R2.jpg | image | 1801 |
| Nero_CharacterPoster_72DPI.jpg | image | 1747 |
| chq_ps_120808_flt_000_58.jpg | image | 1741 |
| chq_ps_120808_flt_000_42.jpg | image | 1738 |
| image001.jpg | image | 1728 |
| fs030_30741_058.jpg | image | 1681 |








